JAC T6 4×2





0 Reviews
0 Reviews
Engine Model
HFC4DB2-1B
Engine CC & Cylinder
1999 CC (4 Cylinder)
Fuel Tank Capacity
76 Liter (Diesel)
Cargo Size (L x W x H)
2260 x 1520 x 470
Wheelbase
3090
Payload (kg)
1235 kg
Tire
245/65R17 ()
Brake
“F - Disc, “R - Drum
Specifications
Show All
| Brand Name | JAC |
| Country of Origin | China |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1-Ton to below 1.5-Ton |
| Model Name | T6 4×2 |
| Vehicle Type | Commercial Vehicle |
| Engine Model | HFC4DB2-1B |
| Engine Type | Common Rail Diesel |
| Emission Standard | Euro II |
| Engine Cylinder | 4 |
| Engine CC | 1999 |
| Max. power (kW) | 102 |
| Horse Power | 137 |
| Max. torque (N) | 320 |
| Max. Speed (km/h) | 150 |
| Clutch | - |
| Gear Box | LC6T32 |
| Gear Number | 6 forward + reverse |
| Steering System | Hydraulic Power Steering |
| Suspension Type | Front: Double-wishbone independent suspension with coil spring; Rear: Non-independent leaf-spring rigid axle |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | 3+2 |
| Minimum Turning Radius (M) | 6.2 |
| Fuel Tank Capacity (L) | 76 |
| Gradeability (%) | 30 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | Manual (6MT) |
| Mileage | - |
| Rear Axle | 1830 |
| Front Axle | 1145 |
| Brake system | Front disc and rear drum brakes; ABS and EBD |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tyre Size | 245/65R17 |
| Rear Tyre Size | 245/65R17 |
| Tubeless Tire | - |
| Tire Quantity | 2+2 |
| Parking Brakes | Hand brake |
| Auxiliary brake | - |
| ABS | Yes |
| Vehicle Overall Length | 5315 mm (17 ft 5 in) |
| Vehicle Overall Width | 1830 mm (6 ft 0 in) |
| Vehicle Overall Height | 1815 mm (5 ft 11 in) |
| Cargo Body Length | 2260 mm (7 ft 5 in) |
| Cargo Body Width | 1520 mm (5 ft 0 in) |
| Cargo Body Height | 470 mm (1 ft 7 in) |
| Wheelbase | 3090 mm (10 ft 2 in) |
| Min. Ground Clearance | 197 mm (0 ft 8 in) |
| Payload - Registration (kg) | 1235 |
| Curb Weignt (kg) | 1740 |
| GVW (kg) | 2975 |
| Payload - Unofficial (kg) | 3000 |
| Cabin Type | Single Cabin |
| Adjustable Seat | Yes |
| A/C | Yes |
| Dashboard | Multi-information display instrument cluster; instrument cluster dimmer switch |
| Person in Cabin | 2 |
| Battery | - |
| Multimedia System | MP5; Bluetooth; wired Apple CarPlay/Android Auto; 1 front USB port; front 12V accessory socket; 2 speakers |
| Warranty Period | - |
| Free Service (No.) | 5 |
