Akij
Rustom Cargo Truck 4x2 15-Ton





0 Reviews
0 Reviews
Engine Model
Yuchai YC4E160-33
Engine CC & Cylinder
4258 cc CC (4 Cylinder)
Fuel Tank Capacity
150 liters Liter (Diesel)
Cargo Size (L x W x H)
6096 x - x -
Wheelbase
4800
Payload (kg)
11050 kg
Tire
9:00 R20 ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Akij |
| Country of Origin | China |
| Vehicle Category | Truck |
| Vehicle Sub-Category | Over 10-Ton to 22-Ton |
| Model Name | Rustom Cargo Truck 4x2 15-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Yuchai YC4E160-33 |
| Engine Type | Direct Injection Diesel Engine, Water Cooling, Intercooler, Turbocharged |
| Emission Standard | - |
| Engine Cylinder | 4 |
| Engine CC | 4258 cc |
| Max. power (kW) | 119 kW |
| Horse Power | 160 |
| Max. torque (N) | 520 nm |
| Max. Speed (km/h) | 95 km / h |
| Clutch | Single Dry Plate Dry Coil Spring, Hydraulic Air Assist Operating |
| Gear Box | DC6J70TC |
| Gear Number | (6 forward speed + 1 reverse speed) |
| Steering System | Power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 10.5 |
| Fuel Tank Capacity (L) | 150 liters |
| Gradeability (%) | 259 mm |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | 10 tons |
| Front Axle | 6 tons |
| Brake system | Air brake |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 10:00 R20 |
| Rear Tyre Size | 9:00 R20 |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 28 mm (0 ft 1 in) |
| Vehicle Overall Width | 2377 mm (7 ft 10 in) |
| Vehicle Overall Height | 2042 mm (6 ft 8 in) |
| Cargo Body Length | 6096 mm (20 ft 0 in) |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 4800 mm (15 ft 9 in) |
| Min. Ground Clearance | 259 mm (0 ft 10 in) |
| Payload - Registration (kg) | 11050 |
| Curb Weignt (kg) | 5500 |
| GVW (kg) | 18,000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Slipper Cabin, Integrated Front Tiltable |
| Adjustable Seat | Yes |
| A/C | - |
| Dashboard | - |
| Person in Cabin | - |
| Battery | 24 volts, 105 amperes |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
