Tata Xenon 1.5-Ton





0 Reviews
0 Reviews
Engine Model
Tata 497 SP
Engine CC & Cylinder
2956 CC (4 Cylinder)
Fuel Tank Capacity
60 Liter (Diesel)
Cargo Size (L x W x H)
2440 x 1675 x 415
Wheelbase
3150
Payload (kg)
1580 kg
Tire
215 / 75 R16 ()
Brake
“F - Disc Brakes, “R - Drum Brakes
Specifications
Show All
| Brand Name | Tata |
| Country of Origin | India |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1.5-Ton |
| Model Name | Xenon 1.5-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Tata 497 SP |
| Engine Type | 3.0 liter, Turbo Charged, Water cooled, Direct Injection |
| Emission Standard | - |
| Engine Cylinder | 4 |
| Engine CC | 2956 |
| Max. power (kW) | 52 |
| Horse Power | 72 |
| Max. torque (N) | 223 |
| Max. Speed (km/h) | - |
| Clutch | Single plate dry friction |
| Gear Box | GBS 76 syncromesh |
| Gear Number | 5 Forward + 1 Reverse |
| Steering System | Power Steering |
| Suspension Type | Semi-eliptical Leaf Spring |
| Front Leaf Spring Number | Semi-eliptical Leaf Spring |
| Rear Leaf Spring Number | Semi-eliptical Leaf Spring |
| Minimum Turning Radius (M) | 5.5 |
| Fuel Tank Capacity (L) | 60 |
| Gradeability (%) | - |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | Manual |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | - |
| Front Brake | Disc Brakes |
| Rear Brake | Drum Brakes |
| Front Tyre Size | 215 / 75 R16 |
| Rear Tyre Size | 215 / 75 R16 |
| Tubeless Tire | Yes |
| Tire Quantity | 2+2 |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 5361 mm (17 ft 7 in) |
| Vehicle Overall Width | 1860 mm (6 ft 1 in) |
| Vehicle Overall Height | 1785 mm (5 ft 10 in) |
| Cargo Body Length | 2440 mm (8 ft 0 in) |
| Cargo Body Width | 1675 mm (5 ft 6 in) |
| Cargo Body Height | 415 mm (1 ft 4 in) |
| Wheelbase | 3150 mm (10 ft 4 in) |
| Min. Ground Clearance | 210 mm (0 ft 8 in) |
| Payload - Registration (kg) | 1580 |
| Curb Weignt (kg) | 1910 |
| GVW (kg) | 3490 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Single Row Seat |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | Colorful LED |
| Person in Cabin | 1+1 |
| Battery | 12V |
| Multimedia System | Yes |
| Warranty Period | - |
| Free Service (No.) | - |
