Tata LPT 407 1.5-Ton





0 Reviews
0 Reviews
Engine Model
Tata 497 SP Turbo
Engine CC & Cylinder
2956 CC (4 Cylinder)
Fuel Tank Capacity
90 Liter (Diesel)
Cargo Size (L x W x H)
- x - x
Wheelbase
2775
Payload (kg)
1500 kg
Tire
6.50 x 16 – 16 PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Tata |
| Country of Origin | India |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1.5-Ton |
| Model Name | LPT 407 1.5-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Tata 497 SP Turbo |
| Engine Type | Water Cooled, Direct Injection |
| Emission Standard | BS II |
| Engine Cylinder | 4 |
| Engine CC | 2956 |
| Max. power (kW) | 55.2 |
| Horse Power | 74 |
| Max. torque (N) | 225 |
| Max. Speed (km/h) | 87 |
| Clutch | Single plate dry friction |
| Gear Box | GBS-27 Synchromesh |
| Gear Number | 5 Forward + 1 Reverse |
| Steering System | Power Steering |
| Suspension Type | Semi-elliptical leaf spring |
| Front Leaf Spring Number | Semi-elliptical leaf spring |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 10.2 |
| Fuel Tank Capacity (L) | 90 |
| Gradeability (%) | 26 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | Manual |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Hydraulic |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 7.50 x 16 -16 PR |
| Rear Tyre Size | 6.50 x 16 – 16 PR |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 5125 mm (16 ft 10 in) |
| Vehicle Overall Width | 2140 mm (7 ft 0 in) |
| Vehicle Overall Height | - |
| Cargo Body Length | - |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 2775 mm (9 ft 1 in) |
| Min. Ground Clearance | - |
| Payload - Registration (kg) | 1500 |
| Curb Weignt (kg) | 1500 |
| GVW (kg) | 3000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Single Row Seat |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | - |
| Person in Cabin | - |
| Battery | - |
| Multimedia System | Yes |
| Warranty Period | - |
| Free Service (No.) | - |
