Eicher
Pro 1059 3.7-Ton





0 Reviews
0 Reviews
Engine Model
E413
Engine CC & Cylinder
- CC (4 Cylinder)
Fuel Tank Capacity
100 Liter (Diesel)
Cargo Size (L x W x H)
3077 x 2007 x -
Wheelbase
2750
Payload (kg)
3731 kg
Tire
8.25 X 16-16PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Eicher |
| Country of Origin | India |
| Vehicle Category | Mini Truck |
| Vehicle Sub-Category | Over 3.5-Ton to 5-Ton |
| Model Name | Pro 1059 3.7-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | E413 |
| Engine Type | Turbo charger with intercooler |
| Emission Standard | BS III |
| Engine Cylinder | 4 |
| Engine CC | - |
| Max. power (kW) | 69.8724 |
| Horse Power | 95 |
| Max. torque (N) | 285 |
| Max. Speed (km/h) | 90 |
| Clutch | 275m |
| Gear Box | ET 30S5 |
| Gear Number | (5 forward speed + 1 reverse speed) |
| Steering System | telescopic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | - |
| Fuel Tank Capacity (L) | 100 |
| Gradeability (%) | - |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Hydraulic brakes vaccum assisted with ASA at all wheel ends |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 8.25 X 16-16PR |
| Rear Tyre Size | 8.25 X 16-16PR |
| Tubeless Tire | No |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | Vaccum assisted, automatic type installed as Std.fitment |
| ABS | - |
| Vehicle Overall Length | - |
| Vehicle Overall Width | - |
| Vehicle Overall Height | - |
| Cargo Body Length | 3077 mm (10 ft 1 in) |
| Cargo Body Width | 2007 mm (6 ft 7 in) |
| Cargo Body Height | - |
| Wheelbase | 2750 mm (9 ft 0 in) |
| Min. Ground Clearance | 210 mm (0 ft 8 in) |
| Payload - Registration (kg) | 3731 |
| Curb Weignt (kg) | - |
| GVW (kg) | - |
| Payload - Unofficial (kg) | - |
| Cabin Type | 2m wide aerodynamic cabin with modern styling and PEGASUS family look |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | Digital instrument panel |
| Person in Cabin | driver+Two |
| Battery | 12v - 70Ah |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
