Akij
Bhandhon





0 Reviews
0 Reviews
Engine Model
Wichai WP6.340E32
Engine CC & Cylinder
9726cc CC (6 Cylinder)
Fuel Tank Capacity
400 Liter (Diesel)
Cargo Size (L x W x H)
x - x -
Wheelbase
4400
Payload (kg)
10500 kg
Tire
1860 ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Akij |
| Country of Origin | China |
| Vehicle Category | Other Vehicles |
| Vehicle Sub-Category | Tanker |
| Model Name | Bhandhon |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Wichai WP6.340E32 |
| Engine Type | water cooling, EGR, air intercooler, turbocharged |
| Emission Standard | euro II |
| Engine Cylinder | 6 |
| Engine CC | 9726cc |
| Max. power (kW) | 250 |
| Horse Power | 340 |
| Max. torque (N) | 1200 |
| Max. Speed (km/h) | 78 |
| Clutch | Single Plate Dry Coil Spring, Diaphragm Spring Clutch, Hydraulic Controlled |
| Gear Box | - |
| Gear Number | - |
| Steering System | hydraulic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | - |
| Fuel Tank Capacity (L) | 400 |
| Gradeability (%) | 0.33 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | 13000x2 kg |
| Front Axle | 6500 kg |
| Brake system | Air Pressure Brake |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 2020 mm |
| Rear Tyre Size | 1860 |
| Tubeless Tire | Radial tubeless |
| Tire Quantity | - |
| Parking Brakes | Spring Energy Storage type |
| Auxiliary brake | Engine brake/Exhaust brake |
| ABS | - |
| Vehicle Overall Length | 10500 mm (34 ft 5 in) |
| Vehicle Overall Width | 2495 mm (8 ft 2 in) |
| Vehicle Overall Height | 2960 mm (9 ft 9 in) |
| Cargo Body Length | - |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 4400 mm (14 ft 5 in) |
| Min. Ground Clearance | 255 mm (0 ft 10 in) |
| Payload - Registration (kg) | 10500 |
| Curb Weignt (kg) | 14500 |
| GVW (kg) | 25000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | 44 degrees, integrated front tiltable |
| Adjustable Seat | Yes |
| A/C | Yes |
| Dashboard | - |
| Person in Cabin | - |
| Battery | (2 x 12) 24 volts, 160 amperes |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
