Ashok Leyland
U-3518 TT(4x2 Prime Mover)





0 Reviews
0 Reviews
Engine Model
H Series HA6ETI3U
Engine CC & Cylinder
5660 CC (6 Cylinder)
Fuel Tank Capacity
400 Liter (Diesel)
Cargo Size (L x W x H)
4267 x 2280 x 580
Wheelbase
3300
Payload (kg)
29300 Kgs kg
Tire
10 X 20-16PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Ashok Leyland |
| Country of Origin | India |
| Vehicle Category | Other Vehicles |
| Vehicle Sub-Category | Prime Mover |
| Model Name | U-3518 TT(4x2 Prime Mover) |
| Vehicle Type | Commercial Vehicle |
| Engine Model | H Series HA6ETI3U |
| Engine Type | Turbo charger with inline Pump |
| Emission Standard | BS-III |
| Engine Cylinder | 6 |
| Engine CC | 5660 |
| Max. power (kW) | - |
| Horse Power | 180 |
| Max. torque (N) | 660 |
| Max. Speed (km/h) | 75 |
| Clutch | 381 mm dia. axial spring clutch with organic lining & clutch boosters. |
| Gear Box | 1710 Series |
| Gear Number | (6 forward speed + 1 reverse speed) |
| Steering System | Power Steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 6500mm |
| Fuel Tank Capacity (L) | 400 |
| Gradeability (%) | 14.4 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Air Brakes |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 10 x 20 - 16PR |
| Rear Tyre Size | 10 X 20-16PR |
| Tubeless Tire | No |
| Tire Quantity | - |
| Parking Brakes | Flick Valve opersted {neumatic hand brake on rear wheel |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 5670 mm (18 ft 7 in) |
| Vehicle Overall Width | 2445 mm (8 ft 0 in) |
| Vehicle Overall Height | 3290 mm (10 ft 10 in) |
| Cargo Body Length | 4267 mm (14 ft 0 in) |
| Cargo Body Width | 2280 mm (7 ft 6 in) |
| Cargo Body Height | 580 mm (1 ft 11 in) |
| Wheelbase | 3300 mm (10 ft 10 in) |
| Min. Ground Clearance | 260 mm (0 ft 10 in) |
| Payload - Registration (kg) | 29300 Kgs |
| Curb Weignt (kg) | 5900 |
| GVW (kg) | 35200 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Chassis with Cabin, sleeper Cabin |
| Adjustable Seat | Yes |
| A/C | - |
| Dashboard | Digital instrument panel |
| Person in Cabin | - |
| Battery | - |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
