Mahindra Bolero 1.25-Ton





0 Reviews
0 Reviews
Engine Model
DI Engine
Engine CC & Cylinder
2523 CC (4 Cylinder)
Fuel Tank Capacity
60 Liter (Diesel)
Cargo Size (L x W x H)
2540 x 1700 x 650
Wheelbase
3264
Payload (kg)
1250 kg
Tire
7.00R15 (38.1 cm) ()
Brake
“F - Disc break, “R - Drum break
Specifications
Show All
| Brand Name | Mahindra |
| Country of Origin | India |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1-Ton to below 1.5-Ton |
| Model Name | Bolero 1.25-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | DI Engine |
| Engine Type | Compression Ignition, Four stroke,DI,TC. |
| Emission Standard | BS III |
| Engine Cylinder | 4 |
| Engine CC | 2523 |
| Max. power (kW) | 46.3 |
| Horse Power | 62 |
| Max. torque (N) | 195 |
| Max. Speed (km/h) | 110 |
| Clutch | Single Plate Dry Clutch |
| Gear Box | - |
| Gear Number | 5 Forward + 1 Reverse |
| Steering System | Power Steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 6.5 |
| Fuel Tank Capacity (L) | 60 |
| Gradeability (%) | - |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | Manual |
| Mileage | 14 |
| Rear Axle | - |
| Front Axle | - |
| Brake system | - |
| Front Brake | Disc break |
| Rear Brake | Drum break |
| Front Tyre Size | 7.00R15 (38.1 cm) |
| Rear Tyre Size | 7.00R15 (38.1 cm) |
| Tubeless Tire | No |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 5219 mm (17 ft 1 in) |
| Vehicle Overall Width | 1670 mm (5 ft 6 in) |
| Vehicle Overall Height | 1865 mm (6 ft 1 in) |
| Cargo Body Length | 2540 mm (8 ft 4 in) |
| Cargo Body Width | 1700 mm (5 ft 7 in) |
| Cargo Body Height | 650 mm (2 ft 2 in) |
| Wheelbase | 3264 mm (10 ft 9 in) |
| Min. Ground Clearance | 195 mm (0 ft 8 in) |
| Payload - Registration (kg) | 1250 |
| Curb Weignt (kg) | 1740 |
| GVW (kg) | 2990 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Single Row Seat |
| Adjustable Seat | - |
| A/C | No |
| Dashboard | - |
| Person in Cabin | 1+1 |
| Battery | - |
| Multimedia System | - |
| Warranty Period | 1.5 years or 75,000km |
| Free Service (No.) | - |
