Eicher
Pro 1080XPT Tipper





0 Reviews
0 Reviews
Engine Model
E483
Engine CC & Cylinder
3298cc CC (4 Cylinder)
Fuel Tank Capacity
- Liter (Diesel)
Cargo Size (L x W x H)
0'8" x x
Wheelbase
2815
Payload (kg)
4000 kg
Tire
8.25*16 16PR ( LUG type) ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Eicher |
| Country of Origin | India |
| Vehicle Category | Tipper |
| Vehicle Sub-Category | Medium Tipper |
| Model Name | Pro 1080XPT Tipper |
| Vehicle Type | Commercial Vehicle |
| Engine Model | E483 |
| Engine Type | Turbo charger with intercooler |
| Emission Standard | BS III |
| Engine Cylinder | 4 |
| Engine CC | 3298cc |
| Max. power (kW) | 80.9049 |
| Horse Power | 110 |
| Max. torque (N) | 330 |
| Max. Speed (km/h) | 73 |
| Clutch | 310mm |
| Gear Box | ET40 SS |
| Gear Number | (5 forward speed + 1 reverse speed) |
| Steering System | telescopic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | - |
| Fuel Tank Capacity (L) | - |
| Gradeability (%) | 0.41 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Air Brake with VOSS fitting |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 8.25*16 16PR (RIB Type) |
| Rear Tyre Size | 8.25*16 16PR ( LUG type) |
| Tubeless Tire | No |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | sprind actuated parking brake acting on real wheel |
| ABS | - |
| Vehicle Overall Length | - |
| Vehicle Overall Width | - |
| Vehicle Overall Height | - |
| Cargo Body Length | 0 mm (0 ft 0 in) |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 2815 mm (9 ft 3 in) |
| Min. Ground Clearance | - |
| Payload - Registration (kg) | 4000 |
| Curb Weignt (kg) | 3500 |
| GVW (kg) | 7500 |
| Payload - Unofficial (kg) | 4000 |
| Cabin Type | Contemporary styling and aesthetics, High comfort, ^din, Dual tone, sleek instrument panel |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | Yes |
| Person in Cabin | driver+Two |
| Battery | 12v - 70Ah |
| Multimedia System | - |
| Warranty Period | 12 months or 1500 hours on vehicle |
| Free Service (No.) | - |
