Ashok Leyland
2518 IL





0 Reviews
0 Reviews
Engine Model
HA6ETI3U
Engine CC & Cylinder
5759cc CC (6 Cylinder)
Fuel Tank Capacity
300 Liter (Diesel)
Cargo Size (L x W x H)
- x - x -
Wheelbase
3810
Payload (kg)
18170 kg
Tire
10.00*20-16PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Ashok Leyland |
| Country of Origin | India |
| Vehicle Category | Truck |
| Vehicle Sub-Category | Over 10-Ton to 22-Ton |
| Model Name | 2518 IL |
| Vehicle Type | Commercial Vehicle |
| Engine Model | HA6ETI3U |
| Engine Type | Turbo charger with inline Pump |
| Emission Standard | EURO III |
| Engine Cylinder | 6 |
| Engine CC | 5759cc |
| Max. power (kW) | 135 |
| Horse Power | 180 |
| Max. torque (N) | 670 |
| Max. Speed (km/h) | 80 |
| Clutch | Air Boosted Hydraulically actuated single plate dry type 15" RDC four finger clutch |
| Gear Box | EATON |
| Gear Number | (6 forward speed + 1 reverse speed) |
| Steering System | RANE integral power assisted steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 16.5 |
| Fuel Tank Capacity (L) | 300 |
| Gradeability (%) | 0.3 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Full air-Dual Line, S Cam |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 10.00*20-16PR |
| Rear Tyre Size | 10.00*20-16PR |
| Tubeless Tire | No |
| Tire Quantity | - |
| Parking Brakes | Spring actuated brakes on rear only |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 7100 mm (23 ft 4 in) |
| Vehicle Overall Width | 2500 mm (8 ft 2 in) |
| Vehicle Overall Height | 3100 mm (10 ft 2 in) |
| Cargo Body Length | - |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 3810 mm (12 ft 6 in) |
| Min. Ground Clearance | 260 mm (0 ft 10 in) |
| Payload - Registration (kg) | 18170 |
| Curb Weignt (kg) | 6830 |
| GVW (kg) | 25000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Cargo Day cab titable, fully trimmed |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | - |
| Person in Cabin | driver+Two |
| Battery | 110Amp 24v |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
