Akij Hati Prime Mover





0 Reviews
0 Reviews
Engine Model
YC6A260-33
Engine CC & Cylinder
6255 cc CC (6 Cylinder)
Fuel Tank Capacity
400 Liter (Diesel)
Cargo Size (L x W x H)
- x - x -
Wheelbase
3600
Payload (kg)
39300 kg
Tire
1847 ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Akij |
| Country of Origin | China |
| Vehicle Category | Other Vehicles |
| Vehicle Sub-Category | Prime Mover |
| Model Name | Hati Prime Mover |
| Vehicle Type | Commercial Vehicle |
| Engine Model | YC6A260-33 |
| Engine Type | water cooling, EGR, air intercooler, turbocharged |
| Emission Standard | euro II |
| Engine Cylinder | 6 |
| Engine CC | 6255 cc |
| Max. power (kW) | 191 kW |
| Horse Power | 270 |
| Max. torque (N) | 1000 nm |
| Max. Speed (km/h) | 105 |
| Clutch | Single Plate Dry Coil Spring, Diaphragm Spring Clutch, Hydraulic Controlled |
| Gear Box | FAST 8JS118T |
| Gear Number | (8 forward speed + 1 reverse speed) |
| Steering System | hydraulic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | - |
| Fuel Tank Capacity (L) | 400 |
| Gradeability (%) | 0.28 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | 16000x2 kg |
| Front Axle | 6500 kg |
| Brake system | Air Pressure Brakes |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 2050 |
| Rear Tyre Size | 1847 |
| Tubeless Tire | Radial tubeless |
| Tire Quantity | - |
| Parking Brakes | Spring Energy Storage type |
| Auxiliary brake | Engine brake/Exhaust brake |
| ABS | - |
| Vehicle Overall Length | 5915 mm (19 ft 5 in) |
| Vehicle Overall Width | 2500 mm (8 ft 2 in) |
| Vehicle Overall Height | 3050 mm (10 ft 0 in) |
| Cargo Body Length | - |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 3600 mm (11 ft 10 in) |
| Min. Ground Clearance | 290 mm (0 ft 11 in) |
| Payload - Registration (kg) | 39300 |
| Curb Weignt (kg) | 5700 |
| GVW (kg) | 45000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | 44 degrees, integrated front tiltable |
| Adjustable Seat | Yes |
| A/C | Yes |
| Dashboard | - |
| Person in Cabin | - |
| Battery | (2 x 12) 24 volts, 160 amperes |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
