Tata Intra V20 1.1-Ton





1 Reviews
1 Reviews
Engine Model
14L CRDI
Engine CC & Cylinder
1396 CC (4 Cylinder)
Fuel Tank Capacity
35 Liter (Diesel)
Cargo Size (L x W x H)
2450 x 1540 x 400
Wheelbase
2250
Payload (kg)
1100 kg
Tire
165 R14 LT 8PR ()
Brake
“F - Disc break, “R - Drum break
Specifications
Show All
| Brand Name | Tata |
| Country of Origin | India |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1-Ton to below 1.5-Ton |
| Model Name | Intra V20 1.1-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | 14L CRDI |
| Engine Type | Common rail direct engine |
| Emission Standard | - |
| Engine Cylinder | 4 |
| Engine CC | 1396 |
| Max. power (kW) | - |
| Horse Power | 70 |
| Max. torque (N) | 140 |
| Max. Speed (km/h) | 80 |
| Clutch | Single plate dry friction diaphragm |
| Gear Box | - |
| Gear Number | 5 Forward + 1 Reverse |
| Steering System | Power Steering |
| Suspension Type | Semi-elliptical leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 4.75 |
| Fuel Tank Capacity (L) | 35 |
| Gradeability (%) | 45 |
| Fuel Type | Diesel |
| Fuel Pump Type | Electric |
| Transmission | Manual |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | - |
| Front Brake | Disc break |
| Rear Brake | Drum break |
| Front Tyre Size | 165 R14 LT 8PR |
| Rear Tyre Size | 165 R14 LT 8PR |
| Tubeless Tire | Yes |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 4282 mm (14 ft 1 in) |
| Vehicle Overall Width | 1639 mm (5 ft 5 in) |
| Vehicle Overall Height | 1918 mm (6 ft 4 in) |
| Cargo Body Length | 2450 mm (8 ft 0 in) |
| Cargo Body Width | 1540 mm (5 ft 1 in) |
| Cargo Body Height | 400 mm (1 ft 4 in) |
| Wheelbase | 2250 mm (7 ft 5 in) |
| Min. Ground Clearance | 170 mm (0 ft 7 in) |
| Payload - Registration (kg) | 1100 |
| Curb Weignt (kg) | 1200 |
| GVW (kg) | 2300 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Single Row Seat |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | - |
| Person in Cabin | 1+2 |
| Battery | - |
| Multimedia System | Yes |
| Warranty Period | - |
| Free Service (No.) | - |
