Ashok Leyland Phoenix 1.5-Ton





0 Reviews
0 Reviews
Engine Model
Engine CC & Cylinder
1478 CC (3 Cylinder)
Fuel Tank Capacity
50 Liter (Diesel)
Cargo Size (L x W x H)
2951 x 1750 x 490
Wheelbase
2590
Payload (kg)
1490 kg
Tire
7.00 R15 ()
Brake
“F - Ventilated Discs, “R - Drum
Specifications
Show All
| Brand Name | Ashok Leyland |
| Country of Origin | India |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1.5-Ton |
| Model Name | Phoenix 1.5-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | - |
| Engine Type | 1.5 L, 3 Cylinder Diesel Engine, Turbo Charged Intercooled |
| Emission Standard | - |
| Engine Cylinder | 3 |
| Engine CC | 1478 |
| Max. power (kW) | 59 |
| Horse Power | 80 |
| Max. torque (N) | 190 |
| Max. Speed (km/h) | 80 |
| Clutch | 240 mm, Single, Diaphragm push type, Cable operated |
| Gear Box | Fully synchronized 5 Speed, Manual with Cable Shift |
| Gear Number | 5 |
| Steering System | Power Assisted, Tiltable Column |
| Suspension Type | Parabolic & Semi Elliptic Leaf spring |
| Front Leaf Spring Number | Over slung Parabolic (3 Leaves) -2 Stage |
| Rear Leaf Spring Number | Over slung Semi Elliptic (3+3 Leaves) -2 Stage |
| Minimum Turning Radius (M) | 5.5 |
| Fuel Tank Capacity (L) | 50 |
| Gradeability (%) | 23 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | Manual |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Hydraulic Vacuum assisted brakes |
| Front Brake | Ventilated Discs |
| Rear Brake | Drum |
| Front Tyre Size | 7.00 R15 |
| Rear Tyre Size | 7.00 R15 |
| Tubeless Tire | No |
| Tire Quantity | 2+2 |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | no |
| Vehicle Overall Length | 5025 mm (16 ft 6 in) |
| Vehicle Overall Width | 1842 mm (6 ft 1 in) |
| Vehicle Overall Height | 2061 mm (6 ft 9 in) |
| Cargo Body Length | 2951 mm (9 ft 8 in) |
| Cargo Body Width | 1750 mm (5 ft 9 in) |
| Cargo Body Height | 490 mm (1 ft 7 in) |
| Wheelbase | 2590 mm (8 ft 6 in) |
| Min. Ground Clearance | 190 mm (0 ft 7 in) |
| Payload - Registration (kg) | 1490 |
| Curb Weignt (kg) | 1400 |
| GVW (kg) | 2890 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Single Row |
| Adjustable Seat | - |
| A/C | - |
| Dashboard | - |
| Person in Cabin | 1+2 |
| Battery | - |
| Multimedia System | Yes |
| Warranty Period | 5 Years or 4,00,000 |
| Free Service (No.) | - |
