Tata LPT 1615 Gold (Long Wheel Base) 10.3-Ton





0 Reviews
0 Reviews
Engine Model
CUMMINS 6BT 5.9
Engine CC & Cylinder
5883 CC (6 Cylinder)
Fuel Tank Capacity
350 Liter (Diesel)
Cargo Size (L x W x H)
x x no cargo body
Wheelbase
5195
Payload (kg)
10375 kg
Tire
10.00 x 20 -16 PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Tata |
| Country of Origin | India |
| Vehicle Category | Truck |
| Vehicle Sub-Category | Over 7.5-Ton to 10-Ton |
| Model Name | LPT 1615 Gold (Long Wheel Base) 10.3-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | CUMMINS 6BT 5.9 |
| Engine Type | Water cooled direct injection Turbo charged intercooled Diesel Engine |
| Emission Standard | BS I |
| Engine Cylinder | 6 |
| Engine CC | 5883 |
| Max. power (kW) | 108 |
| Horse Power | 145 |
| Max. torque (N) | 500 |
| Max. Speed (km/h) | 81 |
| Clutch | Single plate dry friction type |
| Gear Box | Tata GBS-600 |
| Gear Number | 6 Forward + 1 Reverse |
| Steering System | Hydraulic Power Steering |
| Suspension Type | Semi elliptical leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 9.45 |
| Fuel Tank Capacity (L) | 350 |
| Gradeability (%) | 22 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | Manual |
| Mileage | - |
| Rear Axle | RA-109RR |
| Front Axle | - |
| Brake system | Dual Circuit Full air S-CAM brake |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 10.00 x 20 -16 PR |
| Rear Tyre Size | 10.00 x 20 -16 PR |
| Tubeless Tire | - |
| Tire Quantity | 2+4 |
| Parking Brakes | Hand Operated Spring actuated on rear wheels |
| Auxiliary brake | Engine brake/Exhaust brake |
| ABS | - |
| Vehicle Overall Length | 9410 mm (30 ft 10 in) |
| Vehicle Overall Width | 2440 mm (8 ft 0 in) |
| Vehicle Overall Height | - |
| Cargo Body Length | - |
| Cargo Body Width | - |
| Cargo Body Height | no cargo body |
| Wheelbase | 5195 mm (17 ft 1 in) |
| Min. Ground Clearance | - |
| Payload - Registration (kg) | 10375 |
| Curb Weignt (kg) | 5825 |
| GVW (kg) | 16200 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Two row with double sleeper cabin |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | - |
| Person in Cabin | - |
| Battery | - |
| Multimedia System | Yes |
| Warranty Period | - |
| Free Service (No.) | - |
