Tata
Ace Mega XL 1-Ton





0 Reviews
0 Reviews
Engine Model
Tata 800cm3 DICOR TCIC
Engine CC & Cylinder
798 CC (2 Cylinder)
Fuel Tank Capacity
30 Liter (Diesel)
Cargo Size (L x W x H)
2450 x 1430 x 300
Wheelbase
2250
Payload (kg)
1000 kg
Tire
165 R14 LT ()
Brake
“F - Disc break, “R - Drum break
Specifications
Show All
| Brand Name | Tata |
| Country of Origin | India |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1-Ton to below 1.5-Ton |
| Model Name | Ace Mega XL 1-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Tata 800cm3 DICOR TCIC |
| Engine Type | Direct Injection, Common Rail, Turbocharged Intercooled |
| Emission Standard | BS III |
| Engine Cylinder | 2 |
| Engine CC | 798 |
| Max. power (kW) | 30 |
| Horse Power | 40 |
| Max. torque (N) | 100 |
| Max. Speed (km/h) | 80 |
| Clutch | Single plate dry friction diaphragm |
| Gear Box | - |
| Gear Number | 5 Forward + 1 Reverse |
| Steering System | - |
| Suspension Type | Semi-elliptical leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 5.12 |
| Fuel Tank Capacity (L) | 30 |
| Gradeability (%) | 30 |
| Fuel Type | Diesel |
| Fuel Pump Type | Electric |
| Transmission | Manual |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | - |
| Front Brake | Disc break |
| Rear Brake | Drum break |
| Front Tyre Size | 165 R14 LT |
| Rear Tyre Size | 165 R14 LT |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 4075 mm (13 ft 4 in) |
| Vehicle Overall Width | 1594 mm (5 ft 3 in) |
| Vehicle Overall Height | 1887 mm (6 ft 2 in) |
| Cargo Body Length | 2450 mm (8 ft 0 in) |
| Cargo Body Width | 1430 mm (4 ft 8 in) |
| Cargo Body Height | 300 mm (1 ft 0 in) |
| Wheelbase | 2250 mm (7 ft 5 in) |
| Min. Ground Clearance | 175 mm (0 ft 7 in) |
| Payload - Registration (kg) | 1000 |
| Curb Weignt (kg) | 1100 |
| GVW (kg) | 2100 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Single Row Seat |
| Adjustable Seat | - |
| A/C | No |
| Dashboard | - |
| Person in Cabin | - |
| Battery | - |
| Multimedia System | Yes |
| Warranty Period | - |
| Free Service (No.) | - |
