Eicher Pro 1075 4.6-Ton





0 Reviews
0 Reviews
Engine Model
E413
Engine CC & Cylinder
- CC (4 Cylinder)
Fuel Tank Capacity
100 Liter (Diesel)
Cargo Size (L x W x H)
4315 x 2007 x -
Wheelbase
3515
Payload (kg)
4173 kg
Tire
7.50*16-16PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Eicher |
| Country of Origin | India |
| Vehicle Category | Mini Truck |
| Vehicle Sub-Category | Over 3.5-Ton to 5-Ton |
| Model Name | Pro 1075 4.6-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | E413 |
| Engine Type | 2V TCI |
| Emission Standard | BS III |
| Engine Cylinder | 4 |
| Engine CC | - |
| Max. power (kW) | 70.8415 |
| Horse Power | 95 |
| Max. torque (N) | 285 |
| Max. Speed (km/h) | 90 |
| Clutch | 275m |
| Gear Box | ET 30S5 |
| Gear Number | (5 forward speed + 1 reverse speed) |
| Steering System | telescopic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | - |
| Fuel Tank Capacity (L) | 100 |
| Gradeability (%) | 0.26 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Hydraulic brakes vaccum assisted with AWA at all wheel ends |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 7.50*16-16PR |
| Rear Tyre Size | 7.50*16-16PR |
| Tubeless Tire | No |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | Vaccum assisted, automatic type installed as Std.fitment |
| ABS | - |
| Vehicle Overall Length | - |
| Vehicle Overall Width | - |
| Vehicle Overall Height | - |
| Cargo Body Length | 4315 mm (14 ft 2 in) |
| Cargo Body Width | 2007 mm (6 ft 7 in) |
| Cargo Body Height | - |
| Wheelbase | 3515 mm (11 ft 6 in) |
| Min. Ground Clearance | 210 mm (0 ft 8 in) |
| Payload - Registration (kg) | 4173 |
| Curb Weignt (kg) | - |
| GVW (kg) | 7450 |
| Payload - Unofficial (kg) | - |
| Cabin Type | 2m wide aerodynamic cabin with modern styling and PEGASUS family look |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | Digital instrument panel |
| Person in Cabin | driver+Two |
| Battery | 12v - 70Ah |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
