Eicher Pro 1055CT





0 Reviews
0 Reviews
Engine Model
E483
Engine CC & Cylinder
3298cc CC (4 Cylinder)
Fuel Tank Capacity
60 Liter (Diesel)
Cargo Size (L x W x H)
3490 x 1990 x -
Wheelbase
2815
Payload (kg)
1500 kg
Tire
6.50 * 16 - 14PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Eicher |
| Country of Origin | India |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1.5-Ton |
| Model Name | Pro 1055CT |
| Vehicle Type | Commercial Vehicle |
| Engine Model | E483 |
| Engine Type | 2V Turbo charger with intercooler |
| Emission Standard | - |
| Engine Cylinder | 4 |
| Engine CC | 3298cc |
| Max. power (kW) | 70.8415 |
| Horse Power | 95 |
| Max. torque (N) | 400 |
| Max. Speed (km/h) | 90 |
| Clutch | 275mm |
| Gear Box | ET 30S5 |
| Gear Number | (5 forward speed + 1 reverse speed) |
| Steering System | telescopic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 11m |
| Fuel Tank Capacity (L) | 60 |
| Gradeability (%) | 0.31 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Hydraulic brakes vaccum assisted with AWA at all wheel ends |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 6.50 * 16 - 14PR |
| Rear Tyre Size | 6.50 * 16 - 14PR |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | - |
| Vehicle Overall Width | - |
| Vehicle Overall Height | - |
| Cargo Body Length | 3490 mm (11 ft 5 in) |
| Cargo Body Width | 1990 mm (6 ft 6 in) |
| Cargo Body Height | - |
| Wheelbase | 2815 mm (9 ft 3 in) |
| Min. Ground Clearance | 210 mm (0 ft 8 in) |
| Payload - Registration (kg) | 1500 |
| Curb Weignt (kg) | - |
| GVW (kg) | 3000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | 2m wide aerodynamic cabin with modern styling & PEGASUS family look |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | Digital instrument panel |
| Person in Cabin | driver+Two |
| Battery | 12v - 70Ah |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
