Akij
DUMP TRUCK 20-CBM





0 Reviews
0 Reviews
Engine Model
Wichai WP10.340E32
Engine CC & Cylinder
9726cc CC (6 Cylinder)
Fuel Tank Capacity
400 liters Liter (Diesel)
Cargo Size (L x W x H)
x - x -
Wheelbase
1350
Payload (kg)
12500 kg
Tire
1600 mm ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Akij |
| Country of Origin | China |
| Vehicle Category | Tipper |
| Vehicle Sub-Category | Heavy Tipper |
| Model Name | DUMP TRUCK 20-CBM |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Wichai WP10.340E32 |
| Engine Type | 6 in-line, water cooling, EGR, air intercooler, turbocharged |
| Emission Standard | euro II |
| Engine Cylinder | 6 |
| Engine CC | 9726cc |
| Max. power (kW) | 250 |
| Horse Power | 340 |
| Max. torque (N) | 1350nm |
| Max. Speed (km/h) | 78 |
| Clutch | Single Plate Dry Coil Spring, Diaphragm Spring Clutch, Hydraulic Controlled |
| Gear Box | - |
| Gear Number | (6 forward speed + 1 reverse speed) |
| Steering System | hydraulic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | - |
| Fuel Tank Capacity (L) | 400 liters |
| Gradeability (%) | 0.3 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | 9160 kg |
| Front Axle | 560 kg |
| Brake system | Air Pressure Brakes |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 2020 mm |
| Rear Tyre Size | 1600 mm |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | Spring Energy Storage type |
| Auxiliary brake | Engine brake/Exhaust brake |
| ABS | - |
| Vehicle Overall Length | 6950 mm (22 ft 10 in) |
| Vehicle Overall Width | 2550 mm (8 ft 4 in) |
| Vehicle Overall Height | 3300 mm (10 ft 10 in) |
| Cargo Body Length | - |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 1350 mm (4 ft 5 in) |
| Min. Ground Clearance | 314 mm (1 ft 0 in) |
| Payload - Registration (kg) | 12500 |
| Curb Weignt (kg) | 12500 |
| GVW (kg) | 25000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | 44 degrees, integrated front tiltable |
| Adjustable Seat | Yes |
| A/C | Yes |
| Dashboard | - |
| Person in Cabin | - |
| Battery | (2 x 12) 24 volts, 160 amperes |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
