Shacman F2000 TRACTOR HEAD 6x4





0 Reviews
0 Reviews
Engine Model
Wichai WP10.340E22
Engine CC & Cylinder
9726cc CC (6 Cylinder)
Fuel Tank Capacity
380 Liter (Diesel)
Cargo Size (L x W x H)
- x 2490 x -
Wheelbase
2900
Payload (kg)
- kg
Tire
12.00R20 & 10+1(spare) ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Shacman |
| Country of Origin | China |
| Vehicle Category | Special Vehicles |
| Vehicle Sub-Category | Prime Mover |
| Model Name | F2000 TRACTOR HEAD 6x4 |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Wichai WP10.340E22 |
| Engine Type | Mechanical Pump |
| Emission Standard | Euro II |
| Engine Cylinder | 6 |
| Engine CC | 9726cc |
| Max. power (kW) | 250 |
| Horse Power | 335.256 |
| Max. torque (N) | 1400 |
| Max. Speed (km/h) | 90 |
| Clutch | Single plate, Power assisted Brand Eaton |
| Gear Box | FAST 12JSD200T-B |
| Gear Number | (12 forward speed + 2 reverse speed) |
| Steering System | hydraulic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | 9 |
| Rear Leaf Spring Number | 12 |
| Minimum Turning Radius (M) | 7.6 |
| Fuel Tank Capacity (L) | 380 |
| Gradeability (%) | 0.3135 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Air Pressure Brakes |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 12.00R20 & 10+1(spare) |
| Rear Tyre Size | 12.00R20 & 10+1(spare) |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | Rear wheel power spring brake |
| Auxiliary brake | Engine brake/Exhaust brake |
| ABS | - |
| Vehicle Overall Length | 2550 mm (8 ft 4 in) |
| Vehicle Overall Width | 2527 mm (8 ft 3 in) |
| Vehicle Overall Height | 3624 mm (11 ft 11 in) |
| Cargo Body Length | - |
| Cargo Body Width | 2490 mm (8 ft 2 in) |
| Cargo Body Height | - |
| Wheelbase | 2900 mm (9 ft 6 in) |
| Min. Ground Clearance | 286 mm (0 ft 11 in) |
| Payload - Registration (kg) | - |
| Curb Weignt (kg) | 9500 |
| GVW (kg) | 70000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | European MAN standard Cabin, New generation aerodynamic flat roof with two seats and one sleep with A/C hydraulic Cab tilt angle of 60 degrees. |
| Adjustable Seat | Yes |
| A/C | Yes |
| Dashboard | - |
| Person in Cabin | - |
| Battery | - |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
