JAC HFC1037DK





0 Reviews
0 Reviews
Engine Model
HFC4DA1-1
Engine CC & Cylinder
2771 CC (4 Cylinder)
Fuel Tank Capacity
76 Liter (Diesel)
Cargo Size (L x W x H)
1520 x 1520 x 470
Wheelbase
3090
Payload (kg)
860 kg
Tire
Standard 245/65R17 ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | JAC |
| Country of Origin | China |
| Vehicle Category | Other Vehicles |
| Vehicle Sub-Category | Double Cab |
| Model Name | HFC1037DK |
| Vehicle Type | Commercial Vehicle |
| Engine Model | HFC4DA1-1 |
| Engine Type | In Line-4 Cylinder, Turbocharged & Intercooler Diesel Engine |
| Emission Standard | EURO-II |
| Engine Cylinder | 4 |
| Engine CC | 2771 |
| Max. power (kW) | 68.6044 |
| Horse Power | 92 |
| Max. torque (N) | 216 |
| Max. Speed (km/h) | 140 |
| Clutch | Diaphragm spring |
| Gear Box | LC5T80(MT) |
| Gear Number | 5 forward 1 reverse |
| Steering System | Power Steering |
| Suspension Type | - |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 6.2 |
| Fuel Tank Capacity (L) | 76 |
| Gradeability (%) | - |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | - |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | Standard 245/65R17 |
| Rear Tyre Size | Standard 245/65R17 |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 5300 mm (17 ft 5 in) |
| Vehicle Overall Width | 1830 mm (6 ft 0 in) |
| Vehicle Overall Height | 1815 mm (5 ft 11 in) |
| Cargo Body Length | 1520 mm (5 ft 0 in) |
| Cargo Body Width | 1520 mm (5 ft 0 in) |
| Cargo Body Height | 470 mm (1 ft 7 in) |
| Wheelbase | 3090 mm (10 ft 2 in) |
| Min. Ground Clearance | 197 mm (0 ft 8 in) |
| Payload - Registration (kg) | 860 |
| Curb Weignt (kg) | 1490 |
| GVW (kg) | 2350 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Luxurious interior, front and back seat |
| Adjustable Seat | yes |
| A/C | yes |
| Dashboard | yes |
| Person in Cabin | 2+3=05 five |
| Battery | - |
| Multimedia System | Yes |
| Warranty Period | - |
| Free Service (No.) | - |
