Tata
LPT 709 (Long Wheel Base) 4.6-Ton





0 Reviews
0 Reviews
Engine Model
TATA 497 TCIC
Engine CC & Cylinder
3783 CC (4 Cylinder)
Fuel Tank Capacity
Liter (Diesel)
Cargo Size (L x W x H)
x x
Wheelbase
3800
Payload (kg)
4680 kg
Tire
6.50 x 16 – 16 PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Tata |
| Country of Origin | India |
| Vehicle Category | Mini Truck |
| Vehicle Sub-Category | Over 3.5-Ton to 5-Ton |
| Model Name | LPT 709 (Long Wheel Base) 4.6-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | TATA 497 TCIC |
| Engine Type | Water cooled direct injection diesel engine with inter-cooler |
| Emission Standard | BS II |
| Engine Cylinder | 4 |
| Engine CC | 3783 |
| Max. power (kW) | 66.2 |
| Horse Power | 90 |
| Max. torque (N) | 325 |
| Max. Speed (km/h) | 91 |
| Clutch | Single plate dry friction type |
| Gear Box | GBS-27 syncromesh |
| Gear Number | 5 Forward + 1 Reverse |
| Steering System | Power Steering |
| Suspension Type | Semi elliptical leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 6.75 |
| Fuel Tank Capacity (L) | - |
| Gradeability (%) | 28 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | Manual |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Full air S-CAM brake |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 7.50 x 16 -16 PR |
| Rear Tyre Size | 6.50 x 16 – 16 PR |
| Tubeless Tire | - |
| Tire Quantity | 2+4 |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | 6875 mm (22 ft 7 in) |
| Vehicle Overall Width | 2155 mm (7 ft 1 in) |
| Vehicle Overall Height | - |
| Cargo Body Length | - |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 3800 mm (12 ft 6 in) |
| Min. Ground Clearance | 216 mm (0 ft 9 in) |
| Payload - Registration (kg) | 4680 |
| Curb Weignt (kg) | 2820 |
| GVW (kg) | 7500 |
| Payload - Unofficial (kg) | - |
| Cabin Type | Single Row Seat |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | - |
| Person in Cabin | 1+2 |
| Battery | 12V |
| Multimedia System | Yes |
| Warranty Period | - |
| Free Service (No.) | - |
