FAW
TIGER V-TIPPER





0 Reviews
0 Reviews
Engine Model
YUCHAI YC4D130-33
Engine CC & Cylinder
4214 CC (4 Cylinder)
Fuel Tank Capacity
130 Liter (Diesel)
Cargo Size (L x W x H)
3800 x 2000 x 600
Wheelbase
3650
Payload (kg)
8150 kg
Tire
8.25R20PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | FAW |
| Country of Origin | China |
| Vehicle Category | Tipper |
| Vehicle Sub-Category | Medium Tipper |
| Model Name | TIGER V-TIPPER |
| Vehicle Type | Commercial Vehicle |
| Engine Model | YUCHAI YC4D130-33 |
| Engine Type | water-cooling/four |
| Emission Standard | Euro II |
| Engine Cylinder | 4 |
| Engine CC | 4214 |
| Max. power (kW) | 96 |
| Horse Power | 130 |
| Max. torque (N) | 380 |
| Max. Speed (km/h) | 75 |
| Clutch | Single Plate Dry Coil Spring, Diaphragm Spring Clutch, Hydraulic |
| Gear Box | WLY 1046H |
| Gear Number | (5 forward speed + 1 reverse speed) |
| Steering System | hydraulic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | - |
| Fuel Tank Capacity (L) | 130 |
| Gradeability (%) | 0.3 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | 8500 |
| Front Axle | 3500 |
| Brake system | Dual air Braking system |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 8.25R20PR |
| Rear Tyre Size | 8.25R20PR |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | Spring Energy Storage type |
| Auxiliary brake | Engine brake/Exhaust brake |
| ABS | - |
| Vehicle Overall Length | 5850 mm (19 ft 2 in) |
| Vehicle Overall Width | 2010 mm (6 ft 7 in) |
| Vehicle Overall Height | 2750 mm (9 ft 0 in) |
| Cargo Body Length | 3800 mm (12 ft 6 in) |
| Cargo Body Width | 2000 mm (6 ft 7 in) |
| Cargo Body Height | 600 mm (2 ft 0 in) |
| Wheelbase | 3650 mm (12 ft 0 in) |
| Min. Ground Clearance | 225 mm (0 ft 9 in) |
| Payload - Registration (kg) | 8150 |
| Curb Weignt (kg) | 3850 |
| GVW (kg) | 12000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | 44 degrees, integrated front tiltable |
| Adjustable Seat | Yes |
| A/C | - |
| Dashboard | - |
| Person in Cabin | - |
| Battery | - |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
