Ashok Leyland Dost Plus 1.25-Ton





0 Reviews
0 Reviews
Engine Model
i-GEN 6 Technology Turbo-charged common (TDCR) rail engine
Engine CC & Cylinder
1478 CC (3 Cylinder)
Fuel Tank Capacity
40 Liter (-)
Cargo Size (L x W x H)
2500 x 1620 x 380
Wheelbase
2350
Payload (kg)
1250 kg
Tire
185 R14 LT 8 PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Ashok Leyland |
| Country of Origin | India |
| Vehicle Category | Pickup |
| Vehicle Sub-Category | 1-Ton to below 1.5-Ton |
| Model Name | Dost Plus 1.25-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | i-GEN 6 Technology Turbo-charged common (TDCR) rail engine |
| Engine Type | BS VI |
| Emission Standard | Euro II |
| Engine Cylinder | 3 |
| Engine CC | 1478 |
| Max. power (kW) | 40.5 |
| Horse Power | 55 |
| Max. torque (N) | 150 |
| Max. Speed (km/h) | 90 |
| Clutch | 240 Diameter,diaphragm,single dry plate mechanical cable operated |
| Gear Box | - |
| Gear Number | (5 forward speed + 1 reverse speed) |
| Steering System | hydraulic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 4.8 |
| Fuel Tank Capacity (L) | 40 |
| Gradeability (%) | 32.27 % |
| Fuel Type | - |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Disc and Drum Brakes |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 185 R14 LT 8 PR |
| Rear Tyre Size | 185 R14 LT 8 PR |
| Tubeless Tire | No |
| Tire Quantity | - |
| Parking Brakes | - |
| Auxiliary brake | - |
| ABS | No |
| Vehicle Overall Length | 4485 mm (14 ft 9 in) |
| Vehicle Overall Width | 1620 mm (5 ft 4 in) |
| Vehicle Overall Height | 1835 mm (6 ft 0 in) |
| Cargo Body Length | 2500 mm (8 ft 2 in) |
| Cargo Body Width | 1620 mm (5 ft 4 in) |
| Cargo Body Height | 380 mm (1 ft 3 in) |
| Wheelbase | 2350 mm (7 ft 9 in) |
| Min. Ground Clearance | 177 mm (0 ft 7 in) |
| Payload - Registration (kg) | 1250 |
| Curb Weignt (kg) | 1250 |
| GVW (kg) | 2500 |
| Payload - Unofficial (kg) | - |
| Cabin Type | - |
| Adjustable Seat | Yes |
| A/C | No |
| Dashboard | Yes |
| Person in Cabin | driver+One |
| Battery | - |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |



