Shacman
F2000 TRACTOR HEAD 4x2





0 Reviews
0 Reviews
Engine Model
Wichai WP10.300E22
Engine CC & Cylinder
9726cc CC (6 Cylinder)
Fuel Tank Capacity
380 Liter (Diesel)
Cargo Size (L x W x H)
x 2490 x -
Wheelbase
3600
Payload (kg)
- kg
Tire
11.00R20 & 10+1(spare) ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Shacman |
| Country of Origin | China |
| Vehicle Category | Other Vehicles |
| Vehicle Sub-Category | Prime Mover |
| Model Name | F2000 TRACTOR HEAD 4x2 |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Wichai WP10.300E22 |
| Engine Type | Mechanical Pump |
| Emission Standard | Euro II |
| Engine Cylinder | 6 |
| Engine CC | 9726cc |
| Max. power (kW) | 213 |
| Horse Power | 285 |
| Max. torque (N) | 1240 |
| Max. Speed (km/h) | 90 |
| Clutch | Single plate, Power assisted Brand Eaton |
| Gear Box | FAST RTD11509C |
| Gear Number | (9 forward speed + 1 reverse speed) |
| Steering System | hydraulic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | 10 |
| Rear Leaf Spring Number | 15 |
| Minimum Turning Radius (M) | 6.5 |
| Fuel Tank Capacity (L) | 380 |
| Gradeability (%) | 0.3317 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Air Pressure Brakes |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 11.00R20 & 10+1(spare) |
| Rear Tyre Size | 11.00R20 & 10+1(spare) |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | Rear wheel power spring brake |
| Auxiliary brake | Engine brake/Exhaust brake |
| ABS | - |
| Vehicle Overall Length | 5850 mm (19 ft 2 in) |
| Vehicle Overall Width | 2527 mm (8 ft 3 in) |
| Vehicle Overall Height | 3777 mm (12 ft 5 in) |
| Cargo Body Length | - |
| Cargo Body Width | 2490 mm (8 ft 2 in) |
| Cargo Body Height | - |
| Wheelbase | 3600 mm (11 ft 10 in) |
| Min. Ground Clearance | 286 mm (0 ft 11 in) |
| Payload - Registration (kg) | - |
| Curb Weignt (kg) | 7300 |
| GVW (kg) | 50000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | European MAN standard Cabin, New generation aerodynamic flat roof with two seats and one sleep with A/C hydraulic Cab tilt angle of 60 degrees. |
| Adjustable Seat | Yes |
| A/C | Yes |
| Dashboard | - |
| Person in Cabin | - |
| Battery | - |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
