Eicher
Pro 1114XP





0 Reviews
0 Reviews
Engine Model
E483 TCI
Engine CC & Cylinder
3298 CC (4 Cylinder)
Fuel Tank Capacity
190 Liter (Diesel)
Cargo Size (L x W x H)
5660 x 2300 x -
Wheelbase
4255
Payload (kg)
5000 kg
Tire
9.00 x 20 - 16PR ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Eicher |
| Country of Origin | India |
| Vehicle Category | Mini Truck |
| Vehicle Sub-Category | Over 3.5-Ton to 5-Ton |
| Model Name | Pro 1114XP |
| Vehicle Type | Commercial Vehicle |
| Engine Model | E483 TCI |
| Engine Type | 2V Turbo charger with intercooler |
| Emission Standard | BSIII |
| Engine Cylinder | 4 |
| Engine CC | 3298 |
| Max. power (kW) | 85 |
| Horse Power | 115 |
| Max. torque (N) | 400 |
| Max. Speed (km/h) | 90 |
| Clutch | 330mm with booster |
| Gear Box | ET40S5 |
| Gear Number | (5 forward speed + 1 reverse speed) |
| Steering System | telescopic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | 16.7 |
| Fuel Tank Capacity (L) | 190 |
| Gradeability (%) | 0.26 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | Manual |
| Mileage | - |
| Rear Axle | - |
| Front Axle | - |
| Brake system | Full air dual line 'S' cam brake |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 9.00 x 20 - 16PR |
| Rear Tyre Size | 9.00 x 20 - 16PR |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | Graduated hand control valve system |
| Auxiliary brake | - |
| ABS | - |
| Vehicle Overall Length | - |
| Vehicle Overall Width | - |
| Vehicle Overall Height | - |
| Cargo Body Length | 5660 mm (18 ft 7 in) |
| Cargo Body Width | 2300 mm (7 ft 7 in) |
| Cargo Body Height | - |
| Wheelbase | 4255 mm (14 ft 0 in) |
| Min. Ground Clearance | 240 mm (0 ft 9 in) |
| Payload - Registration (kg) | 5000 |
| Curb Weignt (kg) | - |
| GVW (kg) | 10900 |
| Payload - Unofficial (kg) | - |
| Cabin Type | 2m wide aerodynamic cabin with modern styling & PEGASUS family look |
| Adjustable Seat | Yes |
| A/C | no |
| Dashboard | Digital instrument panel |
| Person in Cabin | driver+Two |
| Battery | 12v -100 Ah |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
