Akij
Bahadur 45-Ton





0 Reviews
0 Reviews
Engine Model
Wichai WP6.340E32
Engine CC & Cylinder
9726 CC (6 Cylinder)
Fuel Tank Capacity
400 liters Liter (Diesel)
Cargo Size (L x W x H)
6705 x - x -
Wheelbase
4100
Payload (kg)
45000 kg
Tire
1880 ()
Brake
“F - -, “R - -
Specifications
Show All
| Brand Name | Akij |
| Country of Origin | China |
| Vehicle Category | Truck |
| Vehicle Sub-Category | Over 22-Ton |
| Model Name | Bahadur 45-Ton |
| Vehicle Type | Commercial Vehicle |
| Engine Model | Wichai WP6.340E32 |
| Engine Type | water cooling, EGR, air intercooler, turbocharged |
| Emission Standard | euro II |
| Engine Cylinder | 6 |
| Engine CC | 9726 |
| Max. power (kW) | 250 |
| Horse Power | 340 |
| Max. torque (N) | 1350nm |
| Max. Speed (km/h) | 75 |
| Clutch | Single Plate Dry Coil Spring, Diaphragm Spring Clutch, Hydraulic Controlled |
| Gear Box | - |
| Gear Number | 6 forward speed + 2 reverse speed |
| Steering System | hydraulic power steering |
| Suspension Type | Leaf spring |
| Front Leaf Spring Number | - |
| Rear Leaf Spring Number | - |
| Minimum Turning Radius (M) | - |
| Fuel Tank Capacity (L) | 400 liters |
| Gradeability (%) | 0.3 |
| Fuel Type | Diesel |
| Fuel Pump Type | - |
| Transmission | - |
| Mileage | - |
| Rear Axle | 16000x2 kg |
| Front Axle | 9000 kg |
| Brake system | Air Pressure Brakes |
| Front Brake | - |
| Rear Brake | - |
| Front Tyre Size | 2020 mm |
| Rear Tyre Size | 1880 |
| Tubeless Tire | - |
| Tire Quantity | - |
| Parking Brakes | Spring Energy Storage type |
| Auxiliary brake | Engine brake/Exhaust brake |
| ABS | - |
| Vehicle Overall Length | 9350 mm (30 ft 8 in) |
| Vehicle Overall Width | 2550 mm (8 ft 4 in) |
| Vehicle Overall Height | 3300 mm (10 ft 10 in) |
| Cargo Body Length | 6705 mm (22 ft 0 in) |
| Cargo Body Width | - |
| Cargo Body Height | - |
| Wheelbase | 4100 mm (13 ft 5 in) |
| Min. Ground Clearance | 314 mm (1 ft 0 in) |
| Payload - Registration (kg) | 45000 |
| Curb Weignt (kg) | 9920 |
| GVW (kg) | 55000 |
| Payload - Unofficial (kg) | - |
| Cabin Type | 44 degrees, integrated front tiltable |
| Adjustable Seat | Yes |
| A/C | Yes |
| Dashboard | - |
| Person in Cabin | - |
| Battery | (2 x 12) 24 volts, 160 amperes |
| Multimedia System | - |
| Warranty Period | - |
| Free Service (No.) | - |
